Connector List
All MCP connectors available in Mate, organized by category.
Mate ships with a full library of connectors across eight categories. Each connector runs locally on your machine and exposes tools that AI agents can use during chat.
Built-in
These connectors are bundled with Mate and require no setup.
| Connector | Description |
|---|---|
| Mate Canvas | Display self-contained HTML/JS/CSS in a sandboxed canvas panel beside the chat |
Dev Tools
Tools for software development, deployment, and infrastructure.
| Connector | Description |
|---|---|
| GitHub | Manage repositories, issues, and pull requests |
| GitLab | Manage projects, merge requests, and CI/CD pipelines |
| Git | Local git operations on your repositories |
| Filesystem | Read and write files on the local filesystem |
| Fetch | Make HTTP requests to any URL |
| Memory | Persistent key-value memory for agent conversations |
| Sequential Thinking | Structured step-by-step reasoning for complex problems |
| Time | Get current time and perform time calculations |
| Puppeteer | Browser automation and web scraping |
| Playwright | Cross-browser testing and automation |
| Context7 | Context-aware code search and documentation lookup |
| ESLint | JavaScript/TypeScript linting and code quality |
| Kubernetes | Manage pods, deployments, and cluster resources |
| Desktop Commander | Execute desktop commands and automation |
| Sentry | Error tracking and performance monitoring |
| Cloudflare | Manage Workers, DNS, and CDN configuration |
| Vercel | Deploy and manage Vercel projects |
| Netlify | Deploy and manage Netlify sites |
| Docker | Manage containers, images, and compose stacks |
| E2B | Run code in sandboxed cloud environments |
| Grafana | Query dashboards and visualize metrics |
| Datadog | Monitor infrastructure and application performance |
| PagerDuty | Manage incidents and on-call schedules |
| AWS | Manage AWS services and resources |
| Azure DevOps | Manage Azure repos, pipelines, and boards |
| Mermaid Diagrams | Generate diagrams from text descriptions |
| Screenshot | Capture screenshots of URLs or the desktop |
| Namecheap | Manage domains and DNS records |
Databases
Connectors for databases and data storage.
| Connector | Description |
|---|---|
| Postgres | Query and manage PostgreSQL databases |
| SQLite | Query and manage SQLite databases |
| MongoDB | Query and manage MongoDB collections |
| Supabase | Manage Supabase projects, tables, and auth |
| Qdrant | Vector search and similarity queries |
| MySQL | Query and manage MySQL databases |
| Neon | Serverless Postgres database management |
| Upstash | Serverless Redis and Kafka |
| Turso | Edge SQLite database management |
| Elasticsearch | Full-text search and analytics |
| Pinecone | Vector database for embeddings |
| Snowflake | Cloud data warehouse queries |
| Airtable | Manage Airtable bases and records |
| BigQuery | Google BigQuery data warehouse queries |
| CouchDB | Manage CouchDB databases and documents |
Search & Web
Web search and content retrieval.
| Connector | Description |
|---|---|
| Brave Search | Web search via Brave's search API |
| Exa | AI-powered semantic web search |
| Tavily | AI-optimized web search and content extraction |
| Firecrawl | Web scraping and content crawling |
| Apify | Web scraping and browser automation at scale |
| Google Maps | Location data, directions, and place information |
Productivity
Project management, notes, and team collaboration.
| Connector | Description |
|---|---|
| Slack | Send messages and manage Slack channels |
| Notion | Search, read, and manage Notion pages and databases |
| Linear | Create and manage issues, projects, and cycles |
| Google Workspace | Gmail, Drive, Docs, and Sheets |
| Todoist | Task management and to-do lists |
| Atlassian (Jira + Confluence) | Issue tracking and team documentation |
| Asana | Project and task management |
| ClickUp | Project management and team collaboration |
| Trello | Kanban boards and task tracking |
| Obsidian | Manage Obsidian vault notes and searches |
| Google Calendar | Manage calendar events and schedules |
| Resend | Send transactional emails |
| Mailgun | Email delivery and management |
| 1Password | Secure credential and secret management |
Social & Communication
Social media and messaging platforms.
| Connector | Description |
|---|---|
| X (Twitter) | Post tweets, read timelines, and manage your account |
| Discord | Send messages and manage Discord servers |
| Browse subreddits, read posts, and manage comments | |
| Telegram | Send messages and manage Telegram chats |
| Send and receive WhatsApp messages | |
| YouTube | Search videos, manage channels, and read comments |
| Manage posts and interactions | |
| Facebook (Meta Ads) | Manage Facebook ad campaigns |
Commerce
E-commerce, CRM, and payment platforms.
| Connector | Description |
|---|---|
| Stripe | Manage payments, subscriptions, and customers |
| Shopify | Manage products, orders, and store configuration |
| MercadoLibre | Manage listings and orders on MercadoLibre |
| HubSpot | CRM, marketing, and sales management |
| Salesforce | CRM and sales pipeline management |
AI & Media
Image generation, media processing, and design tools.
| Connector | Description |
|---|---|
| Gemini Image (Nano Banana) | Generate images using Google Gemini |
| OpenAI Image (DALL-E / GPT Image) | Generate and edit images with DALL-E |
| Stability AI (Stable Diffusion) | Generate images with Stable Diffusion models |
| Replicate | Run hosted ML models on demand |
| fal.ai | Fast inference for generative AI models |
| ElevenLabs | Text-to-speech and voice synthesis |
| MiniMax | AI model inference and generation |
| Image Reader | Extract text and data from images |
| MCP Images | Image processing and manipulation via MCP |
| FFmpeg Media | Audio and video processing and conversion |
| Figma | Read and manage Figma design files |
| Magic UI (21st.dev) | AI-powered UI component generation |